45 Stony Lane, Bradford, BD2 2DE
Burgers, Kebabs, Pizza, Vegetarian...
Delivery times unavailable or takeaway is collection only


























Served with salad, Mayonnaise and cheese. Meats served with chips & drink
| 1/4lb | £5.00
|
| 1/2lb | £6.00
|
| 1/4lb | £5.00
|
| 1/2lb | £6.00
|
| 1/4lb | £5.00
|
| 1/2lb | £6.00
|
| 1/4lb | £5.00
|
| 1/2lb | £6.00
|
| 1/4lb | £5.00
|
| 1/2lb | £6.00
|
| 1/4lb | £5.00
|
| 1/2lb | £6.00
|
| 1/4lb | £5.00
|
| 1/2lb | £6.50
|
| 1/4lb | £4.50
|
| 1/2lb | £5.50
|
| 1/4lb | £6.00
|
| 1/2lb | £7.50
|
| 1/4lb | £5.50
|
| 1/2lb | £7.00
|
| 1/4lb | £5.50
|
| 1/2lb | £6.50
|
Served with chips, salad & mayo.
| 1/4lb | £4.50
|
| 1/2lb | £5.50
|
| 1/4lb | £5.50
|
| 1/2lb | £6.50
|
| 1/4lb | £5.50
|
| 1/2lb | £6.50
|
| 1/4lb | £6.00
|
| 1/2lb | £7.00
|
| 1/4lb | £5.50
|
| 1/2lb | £6.50
|
Served with salad, mayo & cheese. Meals served with chips & drink
| Solo | £4.00
|
| Meal | £5.50
|
| Solo | £4.00
|
| Meal | £5.00
|
| Solo | £4.00
|
| Meal | £5.50
|
| Solo | £4.30
|
| Meal | £5.80
|
| Solo | £4.40
|
| Meal | £5.70
|
Served with salad & sauce.
| Small | £5.00
|
| Large | £6.00
|
| Small | £5.00
|
| Large | £6.00
|
| Small | £5.50
|
| Large | £6.50
|
All kebabs served with salad & sauce.
| Small | £5.00
|
| Large | £6.00
|
| Small | £5.00
|
| Large | £6.00
|
| Small | £5.00
|
| Large | £6.00
|
| Small | £5.50
|
| Large | £6.50
|
Served with salad & sauce
Cooked in a wok with a special sauce, onion & peppers
All pizzas are made with homemade fresh dough, savoury tomato sauce, 100% mozzarella cheese, Italian herbs & fresh ingredients. All ham is turkey ham as a substitute. Extra toppings and stuffed crust available
| 9" | £5.40
|
| 12" | £8.10
|
| 16" | £11.00
|
| 9" | £5.60
|
| 12" | £8.20
|
| 16" | £11.40
|
| 9" | £5.60
|
| 12" | £8.20
|
| 16" | £11.40
|
| 9" | £5.80
|
| 12" | £8.20
|
| 16" | £11.40
|
| 9" | £5.90
|
| 12" | £8.60
|
| 16" | £12.00
|
| 9" | £5.90
|
| 12" | £8.60
|
| 16" | £12.00
|
| 9" | £5.90
|
| 12" | £8.60
|
| 16" | £12.20
|
| 9" | £5.90
|
| 12" | £8.60
|
| 16" | £12.20
|
| 9" | £6.30
|
| 12" | £9.10
|
| 16" | £12.50
|
| 9" | £5.90
|
| 12" | £8.60
|
| 16" | £12.50
|
| 9" | £5.90
|
| 12" | £8.60
|
| 16" | £12.50
|
| 9" | £5.90
|
| 12" | £8.60
|
| 16" | £12.50
|
| 9" | £6.10
|
| 12" | £8.80
|
| 16" | £12.50
|
| 9" | £6.10
|
| 12" | £8.80
|
| 16" | £12.50
|
| 9" | £6.10
|
| 12" | £8.80
|
| 16" | £12.50
|
| 9" | £6.10
|
| 12" | £8.80
|
| 16" | £12.50
|
| 9" | £6.10
|
| 12" | £8.80
|
| 16" | £12.50
|
| 9" | £6.10
|
| 12" | £8.80
|
| 16" | £12.50
|
| 9" | £5.90
|
| 12" | £8.60
|
| 16" | £13.00
|
| 9" | £6.10
|
| 12" | £8.80
|
| 16" | £13.00
|
| 9" | £6.30
|
| 12" | £9.00
|
| 16" | £13.00
|
| 9" | £6.30
|
| 12" | £9.00
|
| 16" | £13.00
|
| 9" | £5.90
|
| 12" | £8.70
|
| 16" | £13.00
|
| 9" | £6.10
|
| 12" | £8.80
|
| 16" | £13.00
|
| 9" | £6.10
|
| 12" | £8.80
|
| 16" | £13.00
|
| 9" | £6.10
|
| 12" | £9.00
|
| 16" | £13.00
|
| 9" | £6.10
|
| 12" | £9.00
|
| 16" | £13.00
|
| 9" | £6.10
|
| 12" | £8.80
|
| 16" | £13.00
|
| 9" | £6.60
|
| 12" | £9.30
|
| 16" | £13.00
|
| 9" | £6.60
|
| 12" | £9.30
|
| 16" | £13.00
|
| 9" | £6.60
|
| 12" | £9.30
|
| 16" | £13.00
|
| 12" | £9.30
|
| 16" | £13.00
|
| 12" | £10.00
|
| 16" | £13.50
|
| 12" | £10.00
|
| 16" | £13.50
|
| 12" | £10.00
|
| 16" | £13.00
|
| 12" | £9.00
|
| 16" | £13.50
|
| 12" | £9.10
|
| 16" | £13.50
|
Served with Orange Caprisun 330ml.
Served with 3 chapaties or boiled rice or naan bread
| Chicken | £9.00
|
| Meat | £9.00
|
| Keema | £9.00
|
| Chicken Tikka | £9.50
|
| Prawn | £9.50
|
| Mixed Vegetables | £9.00
|
| King Prawn | £12.00
|
| Chicken | £10.00
|
| Meat | £10.00
|
| Keema | £10.00
|
| Chicken Tikka | £10.50
|
| Prawn | £11.00
|
| Mixed Vegetables | £9.00
|
| King Prawn | £11.50
|
| Chicken | £10.00
|
| Meat | £10.00
|
| Keema | £10.00
|
| Chicken Tikka | £11.00
|
| Prawn | £11.00
|
| Mixed Vegetables | £9.00
|
| King Prawn | £12.00
|
| Chicken | £10.00
|
| Meat | £10.00
|
| Keema | £10.00
|
| Chicken Tikka | £11.00
|
| Prawn | £11.00
|
| Mixed Vegetables | £9.00
|
| King Prawn | £12.00
|
| Chicken | £9.50
|
| Meat | £9.50
|
| Keema | £9.50
|
| Chicken Tikka | £10.50
|
| Prawn | £10.50
|
| Mixed Vegetables | £9.00
|
| King Prawn | £11.50
|
| Chicken | £10.00
|
| Meat | £10.00
|
| Keema | £10.00
|
| Chicken Tikka | £11.00
|
| Prawn | £11.00
|
| Mixed Vegetables | £9.00
|
| King Prawn | £12.00
|
| Chicken | £9.50
|
| Meat | £9.50
|
| Keema | £9.50
|
| Chicken Tikka | £10.50
|
| Prawn | £10.50
|
| Mixed Vegetables | £9.00
|
| King Prawn | £11.50
|
| Chicken | £11.00
|
| Meat | £11.00
|
| Keema | £11.00
|
| Chicken Tikka | £11.50
|
| Prawn | £11.50
|
| Mixed Vegetables | £11.00
|
| King Prawn | £12.00
|
| Chicken | £10.00
|
| Meat | £10.00
|
| Keema | £10.00
|
| Chicken Tikka | £11.00
|
| Prawn | £11.00
|
| Mixed Vegetables | £10.00
|
| King Prawn | £11.50
|
| Chicken | £10.00
|
| Meat | £10.00
|
| Keema | £10.00
|
| Chicken Tikka | £11.00
|
| Prawn | £11.00
|
| Mixed Vegetables | £9.00
|
| King Prawn | £12.00
|
| Chicken | £11.00
|
| Meat | £11.00
|
| Keema | £11.00
|
| Chicken Tikka | £12.00
|
| Prawn | £12.00
|
| Mixed Vegetables | £11.00
|
| King Prawn | £13.00
|
| Chicken | £11.00
|
| Meat | £11.00
|
| Keema | £11.00
|
| Chicken Tikka | £12.00
|
| Prawn | £12.00
|
| Mixed Vegetables | £11.00
|
| King Prawn | £13.00
|
| Chicken | £11.00
|
| Meat | £11.00
|
| Keema | £11.00
|
| Chicken Tikka | £12.00
|
| Prawn | £12.00
|
| Mixed Vegetables | £11.00
|
| King Prawn | £13.00
|
| Chicken | £11.00
|
| Meat | £11.00
|
| Keema | £11.00
|
| Chicken Tikka | £12.00
|
| Prawn | £12.00
|
| Mixed Vegetables | £11.00
|
| King Prawn | £13.00
|
| Chicken | £11.00
|
| Meat | £11.00
|
| Keema | £11.00
|
| Chicken Tikka | £12.00
|
| Prawn | £12.00
|
| Mixed Vegetables | £11.00
|
| King Prawn | £13.00
|
| Chicken | £10.00
|
| Meat | £10.00
|
| Keema | £10.00
|
| Chicken Tikka | £10.50
|
| Prawn | £11.00
|
| Mixed Vegetables | £10.00
|
| King Prawn | £12.00
|
| Coke | £1.00
|
| Pepsi | £1.00
|
| Rubicon Mango | £1.00
|
| Rubicon Guava | £1.00
|
| 7up | £1.00
|
| Tango | £1.00
|
Placed: 22/02/2026
Left By: Bethany
Overall:
Placed: 22/02/2026
Left By: Bethany
Overall:
Placed: 22/02/2026
Left By: Bethany
Overall:
Placed: 22/02/2026
Left By: Bethany
Overall:
Placed: 22/02/2026
Left By: Bethany
Overall:
Placed: 22/02/2026
Left By: Bethany
Overall:
Placed: 22/02/2026
Left By: Bethany
Overall:
Placed: 22/02/2026
Left By: Bethany
Overall:
Placed: 22/02/2026
Left By: Bethany
Overall:
Placed: 22/02/2026
Left By: Bethany
Overall:
Placed: 22/02/2026
Left By: Bethany
Overall:
Placed: 22/02/2026
Left By: Bethany
Overall:
Placed: 22/02/2026
Left By: Bethany
Overall:
Placed: 22/02/2026
Left By: Bethany
Overall:
Placed: 22/02/2026
Left By: Bethany
Overall:
Placed: 25/09/2025
Left By: Susan
Arrived in good time. Food hot. Pizza delicious.
Overall:
Placed: 23/08/2025
Left By: Aaron
Overall:
Placed: 23/08/2025
Left By: Susan
Delivered on time. Food hot and lovely. Will use again.
Overall:
Placed: 16/06/2025
Left By: Amanda
Great as always, always arrives hot
Overall:
Placed: 27/05/2025
Left By: Sara
Food was great as always but Forgot to do my pizza with a stuffed crust agein
Overall:
Placed: 13/01/2025
Left By: Rebecca
Overall:
Placed: 21/12/2024
Left By: Ihtishaam
Overall:
Placed: 21/12/2024
Left By: Ihtishaam
Overall:
Placed: 21/12/2024
Left By: Ihtishaam
Overall:
Placed: 21/12/2024
Left By: Ihtishaam
Overall: